| Address | BR | BA | SF | List | Sold | Story | $/SF |
| 1998 Crystal Downs | 4 | 2.00 | 1736 | $519,000 | $510,000 | 1 | $293.78 |
| Jan. Ave. | $293.78 | ||||||
| 4166 Inverness | 4 | 2.50 | 2337 | $649,900 | $640,000 | 1 | $273.86 |
| 4275 Floyd | 4 | 3.00 | 2956 | $690,000 | $650,000 | 2 | $219.89 |
| 4148 Crooked Stick | 6 | 3.00 | 3260 | $799,900 | $780,000 | 2 | $239.26 |
| 4157 Anise | 6 | 4.00 | 3313 | $840,000 | $753,000 | 2 | $227.29 |
| 4491 Birdie | 6 | 4.00 | 3731 | $999,900 | $999,900 | 2 | $268.00 |
| Feb. Ave. | $245.66 | ||||||
| 4211 Havenridge | 6 | 4.00 | 3446 | $632,500 | $630,000 | 2 | $182.82 |
| 4151 Crooked Stick | 4 | 3.00 | 2752 | $650,000 | $580,000 | 2 | $210.76 |
| Mar. Ave. | $196.79 |




