| Address | Model | SF | BR | BA | SOLD DATE | SOLD PRICE |
| 24619 HATTON | PUMMELO | 1412 | 2 | 2 | 2/15/2007 | $385,000 |
| 9104 DEERGRASS | SYCAMORE | 1501 | 2 | 2 | 7/10/2007 | $425,000 |
| 24468 ROSES | SYCAMORE | 1501 | 2 | 2 | 8/25/2007 | $414,000 |
| 9151 PINYON | SYCAMORE | 1501 | 2 | 2 | 10/31/2007 | $355,000 |
| 24319 NOBE | INAJA | 1552 | 2 | 2 | 4/19/2007 | $495,000 |
| 24594 HATTON | INAJA | 1552 | 2 | 2 | 8/7/2007 | $464,950 |
| 24062 FAWNSKIN | INAJA | 1552 | 2 | 2 | 9/7/2007 | $525,000 |
| 24567 GLENEAGLES | INAJA | 1552 | 2 | 2 | 12/14/2007 | $359,900 |
| 9269 ROBINSON | MANZANITA | 1671 | 2 | 2 | 6/8/2007 | $610,000 |
| 9261 PIONEER | MANZANITA | 1671 | 2 | 2 | 8/31/2007 | $430,000 |
| 9226 PIONEER | TENAJA | 1758 | 2 | 2 | 1/11/2007 | $468,000 |
| 9099 LARKSPUR | TENAJA | 1758 | 2 | 2 | 2/17/2007 | $528,000 |
| 23886 FAWNSKIN | TENAJA | 1758 | 2 | 2 | 5/31/2007 | $575,000 |
| 9061 YANI | TENAJA | 1758 | 2 | 2 | 9/12/2007 | $467,500 |
| 9172 RESERVE | TENAJA | 1758 | 2 | 2 | 12/3/2007 | $515,000 |
| 9244 ROBINSON | LAGUNA | 1898 | 2 | 2 | 2/5/2007 | $555,000 |
| 9391 HUGHES | LAGUNA | 1888* | 2 | 2 | 6/5/2007 | $630,000 |
| 24236 NOBE | SATSUMA | 2000* | 2 | 2 | 2/23/2007 | $665,000 |
| 24231 WHITETAIL | SATSUMA | 1966 | 2 | 2 | 6/8/2007 | $595,000 |
| 24616 PINE | SATSUMA | 1966 | 2 | 2 | 7/25/2007 | $558,000 |
| 9311 HUGHES | SATSUMA | 1966 | 2 | 2 | 10/5/2007 | $540,000 |
| 23833 FAWNSKIN | PALOMAR | 2198** | 3 | 3.5 | 2/9/2007 | $619,000 |
| 24073 FAWNSKIN | PALOMAR | 2198** | 3 | 3.5 | 2/15/2007 | $760,000 |
| 9481 HUGHES | PALOMAR | 2345** | 3 | 3.5 | 3/2/2007 | $630,000 |
Information compiled from MLS data, deemed reliable although not guaranteed.
*May not represent actual Square Footage, subject to
**Palomar models may have a super guest suite ILO golf cart garage & up to 2453 SF.




