| Address | BR | BA | SF | List | Sold | Story | $/SF |
| 1815 Couples | 4 | 3.00 | 2371 | $574,999 | $565,000 | 2 | $238.30 |
| 1789 Kapalua | 4 | 3.00 | 2540 | $659,900 | $620,000 | 1 | $244.09 |
| 1511 Beacon Ridge | 5 | 5.00 | 4531 | $1,099,000 | $1,025,000 | 2 | $226.22 |
| Apr. Ave. | $236.20 | ||||||
| 2022 Crystal Downs | 4 | 2.50 | 1851 | $525,000 | $521,500 | 1 | $281.74 |
| 4097 Bennett | 4 | 2.00 | 1851 | $527,000 | $511,000 | 1 | $276.07 |
| 1606 Spyglass | 4 | 3.00 | 2623 | $634,000 | $625,000 | 1 | $238.28 |
| 1916 Olympia Fields | 4 | 3.00 | 2949 | $639,000 | $625,000 | 2 | $211.94 |
| 4187 Anise | 4 | 4.00 | 3197 | $699,000 | $650,000 | 2 | $203.32 |
| 4155 Quaker Ridge | 4 | 3.00 | 3102 | $725,000 | $717,000 | 1 | $231.14 |
| 4286 Havenridge | 5 | 4.00 | 3446 | $749,900 | $700,000 | 2 | $203.13 |
| 4025 Old Waverly | 5 | 3.00 | 3248 | $760,000 | $760,000 | 2 | $233.99 |
| 1763 Sandtrap | 3 | 3.00 | 2868 | $839,000 | $825,000 | 1 | $287.66 |
| 1544 Vandagriff | 5 | 4.00 | 4531 | $1,269,000 | $1,200,000 | 2 | $264.84 |
| May Ave. | $243.21 | ||||||
| 1537 Vandagriff | 5 | 4.50 | 4531 | $1,175,000 | $1,135,000 | 2 | $250.50 |
| June Ave. | $250.50 |




