| Address | BR | BA | SF | List | Sold | Story | $/SF |
| 3979 Camelback | 4 | 2.00 | 1736 | $548,900 | $560,000 | 1 | $322.58 |
| 4064 Inverness | 5 | 2.75 | 2547 | $549,900 | $549,900 | 1 | $215.90 |
| 4457 Player | 4 | 3.00 | 2371 | $629,900 | $615,000 | 2 | $259.38 |
| 1789 Kapalua Bay | 4 | 3.00 | 2540 | $659,000 | $625,000 | 1 | $246.06 |
| 1736 Honors | 5 | 4.00 | 3584 | $689,000 | $685,000 | 2 | $191.13 |
| July Ave | $247.01 | ||||||
| 4257 Castlepeak | 4 | 2.00 | 2205 | $550,000 | $550,000 | 1 | $249.43 |
| Aug Ave | $249.43 | ||||||
| 4120 Crooked Stick | 4 | 3.00 | 2941 | $615,000 | $590,000 | 2 | $200.61 |
| Sept Ave | $200.61 |




