| Address | BR | BA | SF | List | Sold | Date | $/SF |
| None Sold | |||||||
| Oct Ave | $0.00 | ||||||
| 3994 Camelback | 4 | 2.00 | 1851 | $458,900 | $435,995 | 11/20/07 | $235.55 |
| 1636 Fairway | 5 | N/A | 4136 | $819,900 | $790,000 | 11/20/07 | $191.01 |
| Nov Ave | $213.28 | ||||||
| 2041 Sawgrass Creek | 4 | 2.00 | 1736 | $499,900 | $480,000 | 12/01/07 | $276.50 |
| 4214 Havenridge | 4 | 4.00 | 2956 | $564,000 | $559,000 | 12/14/07 | $189.11 |
| 4222 Floyd | 4 | 4.00 | 3446 | $629,900 | $612,000 | 12/24/07 | $177.60 |
| Dec Ave | $214.40 |




