Now Including New Information on Bank Owned & Foreclosure Properties.
| STREET | BR | BA | SF | SOLD $ | DATE | AVE | NOTES | |
| 4025 | Prairie Dunes | 5 | 3 | 3516 | $580,000 | 01/01/08 | $164.96 | Bankruptcy |
| 4363 | Floyd | 4 | 3 | 2344 | $539,900 | 01/17/08 | $230.33 | Bank Owned |
| 4147 | Forest Highlands | 4 | 3 | 2572 | $435,000 | 01/18/08 | $169.13 | Bank Owned |
| 4212 | Castlepeak | 4 | 3 | 2885 | $600,000 | 01/25/08 | $207.97 | Relocation Owned |
| JAN AVE | $193.10 | |||||||
| 4512 | Driving Range | 4 | 3 | 3076 | $455,000 | 02/01/08 | $147.92 | Bank Owned |
| 4148 | Crooked Stick | 6 | 3 | 3260 | $486,000 | 02/15/08 | $149.08 | Bank Owned |
| 1702 | Tamarron | 3 | 3 | 3351 | $414,000 | 02/22/08 | $123.55 | Bank Owned |
| 1733 | Honors | 5 | 3 | 3200 | $575,000 | 02/28/08 | $179.69 | Owners RE Agents |
| 4343 | Driving Range | 4 | 3 | 2740 | $455,000 | 02/29/08 | $166.06 | Bank Owned |
| FEB AVE | $153.26 | |||||||
| 1628 | Rivendel | 5 | 3 | 3566 | $489,900 | 03/05/08 | $137.38 | Bank Owned |
| 4142 | Prairie Dunes | 4 | 3 | 2949 | $435,000 | 03/07/08 | $147.51 | Short Sale |
| 1647 | Fairway | 4 | 4 | 3575 | $705,000 | 03/12/08 | $197.20 | Standard Sale |
| 4085 | Prairie Dunes | 3 | 2 | 2316 | $450,000 | 03/25/08 | $194.30 | Short Sale |
| MAR AVE | $169.10 |




